Usage Statistics for theinevitabledossier.com

Summary Period: March 2010
Generated 30-Mar-2010 11:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 1945
Total Files 1591
Total Pages 1586
Total Visits 536
Total kB Files 266947
Total kB In 0
Total kB Out 0
Total Unique Sites 298
Total Unique URLs 6
. Avg Max
Hits per Hour 2 116
Hits per Day 64 170
Files per Day 53 155
Pages per Day 52 147
Visits per Day 17 80
kB Files per Day 8898 34550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1591
Code 206 - Partial Content 52
Code 304 - Not Modified 47
Code 404 - Not Found 250
Code 416 - Requested Range Not Satisfiable 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 2.06% 32 2.01% 36 2.27% 10 1.87% 8 2.68% 13 0.00% 0 0.00% 0 0.00%
2 82 4.22% 69 4.34% 71 4.48% 10 1.87% 13 4.36% 10947 4.10% 0 0.00% 0 0.00%
3 39 2.01% 26 1.63% 28 1.77% 18 3.36% 19 6.38% 8290 3.11% 0 0.00% 0 0.00%
4 45 2.31% 34 2.14% 37 2.33% 19 3.54% 17 5.70% 2761 1.03% 0 0.00% 0 0.00%
5 36 1.85% 22 1.38% 21 1.32% 12 2.24% 16 5.37% 8264 3.10% 0 0.00% 0 0.00%
6 135 6.94% 120 7.54% 119 7.50% 80 14.93% 80 26.85% 16551 6.20% 0 0.00% 0 0.00%
7 92 4.73% 84 5.28% 84 5.30% 72 13.43% 75 25.17% 2762 1.03% 0 0.00% 0 0.00%
8 78 4.01% 69 4.34% 70 4.41% 70 13.06% 73 24.50% 10985 4.12% 0 0.00% 0 0.00%
9 12 0.62% 5 0.31% 3 0.19% 3 0.56% 7 2.35% 8086 3.03% 0 0.00% 0 0.00%
10 21 1.08% 8 0.50% 9 0.57% 8 1.49% 14 4.70% 8260 3.09% 0 0.00% 0 0.00%
11 18 0.93% 10 0.63% 7 0.44% 6 1.12% 11 3.69% 8320 3.12% 0 0.00% 0 0.00%
12 25 1.29% 6 0.38% 6 0.38% 6 1.12% 10 3.36% 8265 3.10% 0 0.00% 0 0.00%
13 38 1.95% 32 2.01% 35 2.21% 8 1.49% 9 3.02% 7 0.00% 0 0.00% 0 0.00%
14 170 8.74% 155 9.74% 147 9.27% 5 0.93% 14 4.70% 34550 12.94% 0 0.00% 0 0.00%
15 45 2.31% 36 2.26% 33 2.08% 6 1.12% 10 3.36% 10846 4.06% 0 0.00% 0 0.00%
16 71 3.65% 58 3.65% 60 3.78% 7 1.31% 13 4.36% 5546 2.08% 0 0.00% 0 0.00%
17 16 0.82% 7 0.44% 8 0.50% 7 1.31% 12 4.03% 5508 2.06% 0 0.00% 0 0.00%
18 72 3.70% 60 3.77% 59 3.72% 8 1.49% 14 4.70% 8269 3.10% 0 0.00% 0 0.00%
19 87 4.47% 78 4.90% 80 5.04% 10 1.87% 10 3.36% 2771 1.04% 0 0.00% 0 0.00%
20 52 2.67% 43 2.70% 43 2.71% 13 2.43% 14 4.70% 2762 1.03% 0 0.00% 0 0.00%
21 90 4.63% 83 5.22% 84 5.30% 15 2.80% 10 3.36% 5506 2.06% 0 0.00% 0 0.00%
22 65 3.34% 50 3.14% 43 2.71% 11 2.05% 14 4.70% 27510 10.31% 0 0.00% 0 0.00%
23 109 5.60% 96 6.03% 94 5.93% 5 0.93% 14 4.70% 13727 5.14% 0 0.00% 0 0.00%
24 144 7.40% 139 8.74% 137 8.64% 10 1.87% 12 4.03% 5528 2.07% 0 0.00% 0 0.00%
25 58 2.98% 42 2.64% 44 2.77% 35 6.53% 41 13.76% 2791 1.05% 0 0.00% 0 0.00%
26 97 4.99% 72 4.53% 70 4.41% 19 3.54% 24 8.05% 15563 5.83% 0 0.00% 0 0.00%
27 36 1.85% 20 1.26% 22 1.39% 22 4.10% 24 8.05% 5516 2.07% 0 0.00% 0 0.00%
28 39 2.01% 29 1.82% 30 1.89% 16 2.99% 20 6.71% 5512 2.06% 0 0.00% 0 0.00%
29 116 5.96% 100 6.29% 101 6.37% 21 3.92% 23 7.72% 10956 4.10% 0 0.00% 0 0.00%
30 17 0.87% 6 0.38% 5 0.32% 4 0.75% 5 1.68% 10577 3.96% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 4.78% 2 80 5.03% 2 77 4.85% 368 11025 4.13% 0 0 0.00% 0 0 0.00%
1 4 133 6.84% 4 122 7.67% 3 113 7.12% 979 29374 11.00% 0 0 0.00% 0 0 0.00%
2 1 57 2.93% 1 47 2.95% 1 43 2.71% 460 13799 5.17% 0 0 0.00% 0 0 0.00%
3 3 100 5.14% 2 74 4.65% 2 76 4.79% 544 16326 6.12% 0 0 0.00% 0 0 0.00%
4 3 95 4.88% 2 67 4.21% 2 67 4.22% 422 12662 4.74% 0 0 0.00% 0 0 0.00%
5 3 106 5.45% 2 88 5.53% 2 87 5.49% 552 16547 6.20% 0 0 0.00% 0 0 0.00%
6 2 68 3.50% 1 57 3.58% 2 61 3.85% 184 5516 2.07% 0 0 0.00% 0 0 0.00%
7 8 251 12.90% 7 228 14.33% 7 230 14.50% 445 13337 5.00% 0 0 0.00% 0 0 0.00%
8 0 16 0.82% 0 7 0.44% 0 10 0.63% 0 4 0.00% 0 0 0.00% 0 0 0.00%
9 1 54 2.78% 1 39 2.45% 1 38 2.40% 368 11049 4.14% 0 0 0.00% 0 0 0.00%
10 1 36 1.85% 1 34 2.14% 1 32 2.02% 184 5510 2.06% 0 0 0.00% 0 0 0.00%
11 1 32 1.65% 0 16 1.01% 0 13 0.82% 825 24749 9.27% 0 0 0.00% 0 0 0.00%
12 0 24 1.23% 0 12 0.75% 0 12 0.76% 185 5537 2.07% 0 0 0.00% 0 0 0.00%
13 4 123 6.32% 3 108 6.79% 3 110 6.94% 459 13778 5.16% 0 0 0.00% 0 0 0.00%
14 4 125 6.43% 3 114 7.17% 3 112 7.06% 185 5560 2.08% 0 0 0.00% 0 0 0.00%
15 2 67 3.44% 1 57 3.58% 2 60 3.78% 92 2763 1.04% 0 0 0.00% 0 0 0.00%
16 1 54 2.78% 1 46 2.89% 1 49 3.09% 92 2762 1.03% 0 0 0.00% 0 0 0.00%
17 0 29 1.49% 0 19 1.19% 0 22 1.39% 181 5441 2.04% 0 0 0.00% 0 0 0.00%
18 2 60 3.08% 1 34 2.14% 0 29 1.83% 1179 35385 13.26% 0 0 0.00% 0 0 0.00%
19 1 52 2.67% 1 35 2.20% 1 38 2.40% 184 5512 2.06% 0 0 0.00% 0 0 0.00%
20 3 112 5.76% 3 93 5.85% 3 93 5.86% 368 11048 4.14% 0 0 0.00% 0 0 0.00%
21 4 134 6.89% 3 118 7.42% 4 120 7.57% 0 13 0.00% 0 0 0.00% 0 0 0.00%
22 2 85 4.37% 2 73 4.59% 2 72 4.54% 184 5510 2.06% 0 0 0.00% 0 0 0.00%
23 1 39 2.01% 0 23 1.45% 0 22 1.39% 458 13743 5.15% 0 0 0.00% 0 0 0.00%

Top 5 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 1493 76.76% 217 0.08% 0 0.00% 0 0.00% /
2 134 6.89% 266381 99.79% 0 0.00% 0 0.00% /theinevitabledossier.pdf
3 37 1.90% 29 0.01% 0 0.00% 0 0.00% /stats/
4 24 1.23% 226 0.08% 0 0.00% 0 0.00% /stats/usage_200604.html
5 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://theinevitabledossier.com/

Top 5 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 134 6.89% 266381 99.79% 0 0.00% 0 0.00% /theinevitabledossier.pdf
2 24 1.23% 226 0.08% 0 0.00% 0 0.00% /stats/usage_200604.html
3 1493 76.76% 217 0.08% 0 0.00% 0 0.00% /
4 37 1.90% 29 0.01% 0 0.00% 0 0.00% /stats/
5 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://theinevitabledossier.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1493 76.76% 459 88.61% /
2 37 1.90% 37 7.14% /stats/
3 24 1.23% 21 4.05% /stats/usage_200604.html
4 1 0.05% 1 0.19% http://theinevitabledossier.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1493 76.76% 1 100.00% /

Top 30 of 298 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 409 21.03% 409 25.71% 68 0.03% 0 0.00% 0 0.00% 34 6.34% 80.217.40.254
2 188 9.67% 188 11.82% 31 0.01% 0 0.00% 0 0.00% 21 3.92% 81.227.178.214
3 56 2.88% 56 3.52% 9 0.00% 0 0.00% 0 0.00% 2 0.37% 78.49.151.65
4 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 78.48.210.166
5 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 78.48.213.25
6 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 78.48.79.32
7 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 78.49.117.214
8 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 78.49.53.48
9 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 78.54.227.188
10 52 2.67% 52 3.27% 9 0.00% 0 0.00% 0 0.00% 1 0.19% 92.227.164.73
11 41 2.11% 21 1.32% 22180 8.31% 0 0.00% 0 0.00% 13 2.43% 67.195.115.224
12 36 1.85% 36 2.26% 6 0.00% 0 0.00% 0 0.00% 2 0.37% 79.118.190.215
13 28 1.44% 28 1.76% 5 0.00% 0 0.00% 0 0.00% 1 0.19% 78.48.219.147
14 25 1.29% 8 0.50% 6 0.00% 0 0.00% 0 0.00% 10 1.87% 77.88.43.26
15 24 1.23% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
16 24 1.23% 1 0.06% 8 0.00% 0 0.00% 0 0.00% 1 0.19% 67.218.116.130
17 15 0.77% 15 0.94% 7288 2.73% 0 0.00% 0 0.00% 0 0.00% 222.124.158.86
18 14 0.72% 14 0.88% 2 0.00% 0 0.00% 0 0.00% 14 2.61% 124.115.0.141
19 14 0.72% 14 0.88% 2 0.00% 0 0.00% 0 0.00% 14 2.61% 124.115.0.142
20 13 0.67% 13 0.82% 2 0.00% 0 0.00% 0 0.00% 13 2.43% 124.115.4.205
21 12 0.62% 12 0.75% 2 0.00% 0 0.00% 0 0.00% 2 0.37% 99.95.40.200
22 11 0.57% 11 0.69% 1 0.00% 0 0.00% 0 0.00% 11 2.05% 124.115.0.171
23 10 0.51% 6 0.38% 66 0.02% 0 0.00% 0 0.00% 4 0.75% 208.115.111.243
24 10 0.51% 8 0.50% 2 0.00% 0 0.00% 0 0.00% 10 1.87% 58.61.164.39
25 10 0.51% 8 0.50% 10543 3.95% 0 0.00% 0 0.00% 0 0.00% 72.161.117.37
26 9 0.46% 5 0.31% 5506 2.06% 0 0.00% 0 0.00% 0 0.00% 217.14.217.242
27 7 0.36% 6 0.38% 1 0.00% 0 0.00% 0 0.00% 7 1.31% 114.80.93.73
28 7 0.36% 7 0.44% 19264 7.22% 0 0.00% 0 0.00% 0 0.00% 74.125.16.65
29 7 0.36% 3 0.19% 2 0.00% 0 0.00% 0 0.00% 3 0.56% 95.71.70.173
30 6 0.31% 5 0.31% 1 0.00% 0 0.00% 0 0.00% 6 1.12% 124.115.4.215

Top 10 of 298 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41 2.11% 21 1.32% 22180 8.31% 0 0.00% 0 0.00% 13 2.43% 67.195.115.224
2 7 0.36% 7 0.44% 19264 7.22% 0 0.00% 0 0.00% 0 0.00% 74.125.16.65
3 10 0.51% 8 0.50% 10543 3.95% 0 0.00% 0 0.00% 0 0.00% 72.161.117.37
4 3 0.15% 3 0.19% 8231 3.08% 0 0.00% 0 0.00% 0 0.00% 212.200.239.182
5 5 0.26% 3 0.19% 7851 2.94% 0 0.00% 0 0.00% 0 0.00% 84.189.92.194
6 15 0.77% 15 0.94% 7288 2.73% 0 0.00% 0 0.00% 0 0.00% 222.124.158.86
7 9 0.46% 5 0.31% 5506 2.06% 0 0.00% 0 0.00% 0 0.00% 217.14.217.242
8 4 0.21% 2 0.13% 5505 2.06% 0 0.00% 0 0.00% 0 0.00% 207.46.199.41
9 4 0.21% 2 0.13% 5503 2.06% 0 0.00% 0 0.00% 0 0.00% 76.21.57.239
10 4 0.21% 2 0.13% 5503 2.06% 0 0.00% 0 0.00% 0 0.00% 69.254.196.104

Usage by Location for March 2010

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 597 30.69% 597 37.52% 100 0.04% 0 0.00% 0 0.00% Sweden
2 463 23.80% 455 28.60% 10681 4.00% 0 0.00% 0 0.00% Germany
3 339 17.43% 129 8.11% 181335 67.93% 0 0.00% 0 0.00% United States
4 309 15.89% 278 17.47% 8281 3.10% 0 0.00% 0 0.00% China
5 68 3.50% 47 2.95% 13741 5.15% 0 0.00% 0 0.00% Unresolved/Unknown
6 36 1.85% 36 2.26% 6 0.00% 0 0.00% 0 0.00% Romania
7 25 1.29% 8 0.50% 6 0.00% 0 0.00% 0 0.00% Russian Federation
8 18 0.93% 18 1.13% 10040 3.76% 0 0.00% 0 0.00% Indonesia
9 16 0.82% 15 0.94% 2755 1.03% 0 0.00% 0 0.00% Australia
10 9 0.46% 5 0.31% 5506 2.06% 0 0.00% 0 0.00% Croatia (Hrvatska)
11 7 0.36% 5 0.31% 5502 2.06% 0 0.00% 0 0.00% Great Britain (UK)
12 5 0.26% 5 0.31% 1 0.00% 0 0.00% 0 0.00% Brazil
13 5 0.26% 5 0.31% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
14 4 0.21% 4 0.25% 5306 1.99% 0 0.00% 0 0.00% Canada
15 4 0.21% 4 0.25% 1 0.00% 0 0.00% 0 0.00% Denmark
16 4 0.21% 4 0.25% 1 0.00% 0 0.00% 0 0.00% India
17 4 0.21% 4 0.25% 5332 2.00% 0 0.00% 0 0.00% Japan
18 4 0.21% 4 0.25% 5432 2.03% 0 0.00% 0 0.00% Lebanon
19 4 0.21% 2 0.13% 2757 1.03% 0 0.00% 0 0.00% Northern Mariana Islands
20 2 0.10% 2 0.13% 0 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
22 2 0.10% 2 0.13% 4656 1.74% 0 0.00% 0 0.00% Greece
23 2 0.10% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Iran
24 2 0.10% 2 0.13% 0 0.00% 0 0.00% 0 0.00% Nepal
25 2 0.10% 2 0.13% 0 0.00% 0 0.00% 0 0.00% Panama
26 2 0.10% 2 0.13% 2752 1.03% 0 0.00% 0 0.00% Portugal
27 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
28 1 0.05% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.05% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.05% 1 0.06% 2752 1.03% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01