Usage Statistics for theinevitabledossier.com

Summary Period: August 2009
Generated 01-Sep-2009 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2009
Total Hits 2125
Total Files 1559
Total Pages 1833
Total Visits 1610
Total kB Files 250391
Total kB In 0
Total kB Out 0
Total Unique Sites 229
Total Unique URLs 7
. Avg Max
Hits per Hour 2 65
Hits per Day 68 217
Files per Day 50 203
Pages per Day 59 210
Visits per Day 51 208
kB Files per Day 8077 24784
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1559
Code 206 - Partial Content 73
Code 301 - Moved Permanently 1
Code 304 - Not Modified 30
Code 404 - Not Found 420
Code 416 - Requested Range Not Satisfiable 42

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 2.59% 38 2.44% 47 2.56% 29 1.80% 18 7.86% 2965 1.18% 0 0.00% 0 0.00%
2 50 2.35% 30 1.92% 34 1.85% 26 1.61% 24 10.48% 16446 6.57% 0 0.00% 0 0.00%
3 86 4.05% 25 1.60% 76 4.15% 45 2.80% 42 18.34% 7372 2.94% 0 0.00% 0 0.00%
4 40 1.88% 23 1.48% 25 1.36% 25 1.55% 23 10.04% 19101 7.63% 0 0.00% 0 0.00%
5 32 1.51% 16 1.03% 25 1.36% 25 1.55% 20 8.73% 11 0.00% 0 0.00% 0 0.00%
6 32 1.51% 16 1.03% 22 1.20% 22 1.37% 19 8.30% 10984 4.39% 0 0.00% 0 0.00%
7 20 0.94% 5 0.32% 11 0.60% 11 0.68% 12 5.24% 8262 3.30% 0 0.00% 0 0.00%
8 47 2.21% 24 1.54% 28 1.53% 20 1.24% 19 8.30% 16360 6.53% 0 0.00% 0 0.00%
9 44 2.07% 30 1.92% 39 2.13% 21 1.30% 16 6.99% 3078 1.23% 0 0.00% 0 0.00%
10 17 0.80% 4 0.26% 12 0.65% 12 0.75% 9 3.93% 5 0.00% 0 0.00% 0 0.00%
11 28 1.32% 13 0.83% 17 0.93% 17 1.06% 16 6.99% 8266 3.30% 0 0.00% 0 0.00%
12 27 1.27% 11 0.71% 14 0.76% 13 0.81% 12 5.24% 13795 5.51% 0 0.00% 0 0.00%
13 33 1.55% 7 0.45% 25 1.36% 16 0.99% 14 6.11% 9 0.00% 0 0.00% 0 0.00%
14 30 1.41% 16 1.03% 21 1.15% 21 1.30% 20 8.73% 8262 3.30% 0 0.00% 0 0.00%
15 45 2.12% 30 1.92% 36 1.96% 19 1.18% 15 6.55% 11105 4.44% 0 0.00% 0 0.00%
16 28 1.32% 10 0.64% 15 0.82% 15 0.93% 16 6.99% 13732 5.48% 0 0.00% 0 0.00%
17 30 1.41% 19 1.22% 24 1.31% 24 1.49% 19 8.30% 5511 2.20% 0 0.00% 0 0.00%
18 42 1.98% 23 1.48% 32 1.75% 31 1.93% 21 9.17% 5530 2.21% 0 0.00% 0 0.00%
19 56 2.64% 39 2.50% 45 2.45% 29 1.80% 20 8.73% 16334 6.52% 0 0.00% 0 0.00%
20 47 2.21% 29 1.86% 39 2.13% 32 1.99% 22 9.61% 5492 2.19% 0 0.00% 0 0.00%
21 99 4.66% 69 4.43% 87 4.75% 35 2.17% 27 11.79% 8578 3.43% 0 0.00% 0 0.00%
22 50 2.35% 35 2.25% 44 2.40% 36 2.24% 24 10.48% 8299 3.31% 0 0.00% 0 0.00%
23 124 5.84% 109 6.99% 114 6.22% 97 6.02% 86 37.55% 13760 5.50% 0 0.00% 0 0.00%
24 34 1.60% 23 1.48% 30 1.64% 29 1.80% 21 9.17% 36 0.01% 0 0.00% 0 0.00%
25 18 0.85% 8 0.51% 13 0.71% 13 0.81% 13 5.68% 2785 1.11% 0 0.00% 0 0.00%
26 52 2.45% 25 1.60% 34 1.85% 33 2.05% 26 11.35% 24784 9.90% 0 0.00% 0 0.00%
27 153 7.20% 141 9.04% 148 8.07% 147 9.13% 83 36.24% 5512 2.20% 0 0.00% 0 0.00%
28 216 10.16% 199 12.76% 208 11.35% 208 12.92% 87 37.99% 2761 1.10% 0 0.00% 0 0.00%
29 210 9.88% 195 12.51% 206 11.24% 206 12.80% 82 35.81% 2759 1.10% 0 0.00% 0 0.00%
30 217 10.21% 203 13.02% 210 11.46% 205 12.73% 83 36.24% 5640 2.25% 0 0.00% 0 0.00%
31 163 7.67% 144 9.24% 152 8.29% 148 9.19% 87 37.99% 2859 1.14% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 3.91% 1 49 3.14% 2 68 3.71% 188 5822 2.33% 0 0 0.00% 0 0 0.00%
1 1 42 1.98% 0 22 1.41% 0 30 1.64% 355 11018 4.40% 0 0 0.00% 0 0 0.00%
2 2 64 3.01% 1 40 2.57% 1 55 3.00% 178 5522 2.21% 0 0 0.00% 0 0 0.00%
3 3 118 5.55% 2 87 5.58% 3 104 5.67% 534 16560 6.61% 0 0 0.00% 0 0 0.00%
4 11 350 16.47% 10 326 20.91% 11 341 18.60% 188 5817 2.32% 0 0 0.00% 0 0 0.00%
5 2 69 3.25% 1 43 2.76% 1 59 3.22% 2 75 0.03% 0 0 0.00% 0 0 0.00%
6 2 79 3.72% 0 30 1.92% 2 75 4.09% 178 5524 2.21% 0 0 0.00% 0 0 0.00%
7 1 61 2.87% 0 18 1.15% 1 41 2.24% 100 3099 1.24% 0 0 0.00% 0 0 0.00%
8 1 42 1.98% 0 11 0.71% 0 21 1.15% 619 19180 7.66% 0 0 0.00% 0 0 0.00%
9 0 21 0.99% 0 13 0.83% 0 16 0.87% 267 8289 3.31% 0 0 0.00% 0 0 0.00%
10 1 38 1.79% 0 20 1.28% 0 27 1.47% 179 5546 2.21% 0 0 0.00% 0 0 0.00%
11 2 62 2.92% 1 31 1.99% 1 39 2.13% 791 24513 9.79% 0 0 0.00% 0 0 0.00%
12 8 265 12.47% 7 243 15.59% 8 250 13.64% 264 8197 3.27% 0 0 0.00% 0 0 0.00%
13 1 31 1.46% 0 18 1.15% 0 23 1.25% 1 34 0.01% 0 0 0.00% 0 0 0.00%
14 5 157 7.39% 3 113 7.25% 4 140 7.64% 269 8354 3.34% 0 0 0.00% 0 0 0.00%
15 0 27 1.27% 0 15 0.96% 0 17 0.93% 354 10968 4.38% 0 0 0.00% 0 0 0.00%
16 1 35 1.65% 0 18 1.15% 0 24 1.31% 356 11048 4.41% 0 0 0.00% 0 0 0.00%
17 2 71 3.34% 1 43 2.76% 1 56 3.06% 438 13576 5.42% 0 0 0.00% 0 0 0.00%
18 8 260 12.24% 7 238 15.27% 7 244 13.31% 529 16391 6.55% 0 0 0.00% 0 0 0.00%
19 0 23 1.08% 0 11 0.71% 0 16 0.87% 267 8265 3.30% 0 0 0.00% 0 0 0.00%
20 3 102 4.80% 2 88 5.64% 3 95 5.18% 267 8289 3.31% 0 0 0.00% 0 0 0.00%
21 1 49 2.31% 1 31 1.99% 1 34 1.85% 888 27519 10.99% 0 0 0.00% 0 0 0.00%
22 1 45 2.12% 0 28 1.80% 1 33 1.80% 597 18496 7.39% 0 0 0.00% 0 0 0.00%
23 1 31 1.46% 0 23 1.48% 0 25 1.36% 267 8290 3.31% 0 0 0.00% 0 0 0.00%

Top 4 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 1312 61.74% 78 0.03% 0 0.00% 0 0.00% /
2 177 8.33% 630 0.25% 0 0.00% 0 0.00% /stats/
3 123 5.79% 248431 99.22% 0 0.00% 0 0.00% /theinevitabledossier.pdf
4 47 2.21% 1074 0.43% 0 0.00% 0 0.00% /stats/usage_200604.html

Top 4 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 123 5.79% 248431 99.22% 0 0.00% 0 0.00% /theinevitabledossier.pdf
2 47 2.21% 1074 0.43% 0 0.00% 0 0.00% /stats/usage_200604.html
3 177 8.33% 630 0.25% 0 0.00% 0 0.00% /stats/
4 1312 61.74% 78 0.03% 0 0.00% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1312 61.74% 1337 96.19% /
2 177 8.33% 32 2.30% /stats/
3 47 2.21% 21 1.51% /stats/usage_200604.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 177 8.33% 4 57.14% /stats/
2 47 2.21% 2 28.57% /stats/usage_200604.html
3 1312 61.74% 1 14.29% /

Top 30 of 229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 123 5.79% 123 7.89% 699 0.28% 0 0.00% 0 0.00% 12 0.75% 216.137.2.114
2 62 2.92% 37 2.37% 16 0.01% 0 0.00% 0 0.00% 41 2.55% 58.61.164.39
3 57 2.68% 0 0.00% 20 0.01% 0 0.00% 0 0.00% 57 3.54% 209.147.127.216
4 51 2.40% 51 3.27% 6 0.00% 0 0.00% 0 0.00% 51 3.17% 124.115.0.142
5 48 2.26% 48 3.08% 6 0.00% 0 0.00% 0 0.00% 48 2.98% 124.115.4.205
6 46 2.16% 46 2.95% 5 0.00% 0 0.00% 0 0.00% 46 2.86% 124.115.0.141
7 46 2.16% 46 2.95% 5 0.00% 0 0.00% 0 0.00% 46 2.86% 124.115.0.171
8 37 1.74% 0 0.00% 13 0.01% 0 0.00% 0 0.00% 37 2.30% 209.147.127.214
9 33 1.55% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 33 2.05% 209.147.127.217
10 33 1.55% 33 2.12% 367 0.15% 0 0.00% 0 0.00% 6 0.37% 216.137.2.217
11 33 1.55% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 33 2.05% 66.113.100.53
12 31 1.46% 1 0.06% 11 0.00% 0 0.00% 0 0.00% 3 0.19% 67.218.116.130
13 29 1.36% 29 1.86% 205 0.08% 0 0.00% 0 0.00% 6 0.37% 216.137.4.217
14 28 1.32% 19 1.22% 7 0.00% 0 0.00% 0 0.00% 27 1.68% 58.61.164.40
15 25 1.18% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 25 1.55% 209.147.127.219
16 23 1.08% 16 1.03% 6 0.00% 0 0.00% 0 0.00% 23 1.43% 124.115.1.7
17 23 1.08% 20 1.28% 5 0.00% 0 0.00% 0 0.00% 23 1.43% 58.61.164.139
18 23 1.08% 20 1.28% 5 0.00% 0 0.00% 0 0.00% 23 1.43% 58.61.164.140
19 23 1.08% 22 1.41% 4 0.00% 0 0.00% 0 0.00% 23 1.43% 58.61.164.141
20 23 1.08% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 23 1.43% 66.113.100.51
21 21 0.99% 17 1.09% 5 0.00% 0 0.00% 0 0.00% 21 1.30% 114.80.93.71
22 20 0.94% 17 1.09% 4 0.00% 0 0.00% 0 0.00% 20 1.24% 124.115.1.8
23 20 0.94% 10 0.64% 6 0.00% 0 0.00% 0 0.00% 2 0.12% 151.96.0.8
24 17 0.80% 11 0.71% 30275 12.09% 0 0.00% 0 0.00% 0 0.00% 65.55.232.33
25 15 0.71% 5 0.32% 5538 2.21% 0 0.00% 0 0.00% 3 0.19% 74.6.17.188
26 14 0.66% 14 0.90% 0 0.00% 0 0.00% 0 0.00% 14 0.87% 124.115.0.100
27 14 0.66% 14 0.90% 0 0.00% 0 0.00% 0 0.00% 14 0.87% 124.115.0.101
28 14 0.66% 14 0.90% 0 0.00% 0 0.00% 0 0.00% 14 0.87% 124.115.0.102
29 14 0.66% 14 0.90% 0 0.00% 0 0.00% 0 0.00% 14 0.87% 124.115.0.103
30 14 0.66% 14 0.90% 0 0.00% 0 0.00% 0 0.00% 14 0.87% 124.115.0.104

Top 10 of 229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.80% 11 0.71% 30275 12.09% 0 0.00% 0 0.00% 0 0.00% 65.55.232.33
2 11 0.52% 7 0.45% 19266 7.69% 0 0.00% 0 0.00% 0 0.00% 65.55.104.173
3 10 0.47% 5 0.32% 13762 5.50% 0 0.00% 0 0.00% 0 0.00% 65.55.104.132
4 5 0.24% 5 0.32% 13760 5.50% 0 0.00% 0 0.00% 0 0.00% 86.104.26.115
5 12 0.56% 9 0.58% 13568 5.42% 0 0.00% 0 0.00% 0 0.00% 80.192.144.103
6 6 0.28% 4 0.26% 10952 4.37% 0 0.00% 0 0.00% 0 0.00% 70.76.83.227
7 6 0.28% 4 0.26% 10907 4.36% 0 0.00% 0 0.00% 0 0.00% 24.4.212.96
8 3 0.14% 3 0.19% 8256 3.30% 0 0.00% 0 0.00% 0 0.00% 89.120.154.98
9 4 0.19% 3 0.19% 7349 2.94% 0 0.00% 0 0.00% 0 0.00% 95.99.38.69
10 15 0.71% 5 0.32% 5538 2.21% 0 0.00% 0 0.00% 3 0.19% 74.6.17.188

Usage by Location for August 2009

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 1207 56.80% 1151 73.83% 75 0.03% 0 0.00% 0 0.00% China
2 521 24.52% 144 9.24% 121402 48.49% 0 0.00% 0 0.00% United States
3 185 8.71% 185 11.87% 1271 0.51% 0 0.00% 0 0.00% Bahamas
4 70 3.29% 60 3.85% 5490 2.19% 0 0.00% 0 0.00% Australia
5 23 1.08% 17 1.09% 12897 5.15% 0 0.00% 0 0.00% Unresolved/Unknown
6 20 0.94% 10 0.64% 6 0.00% 0 0.00% 0 0.00% Italy
7 16 0.75% 13 0.83% 21790 8.70% 0 0.00% 0 0.00% Great Britain (UK)
8 14 0.66% 11 0.71% 24770 9.89% 0 0.00% 0 0.00% Romania
9 8 0.38% 5 0.32% 10953 4.37% 0 0.00% 0 0.00% Canada
10 7 0.33% 2 0.13% 5474 2.19% 0 0.00% 0 0.00% Spain
11 6 0.28% 3 0.19% 2 0.00% 0 0.00% 0 0.00% Brazil
12 6 0.28% 4 0.26% 5310 2.12% 0 0.00% 0 0.00% Norway
13 6 0.28% 6 0.38% 16197 6.47% 0 0.00% 0 0.00% Sweden
14 6 0.28% 5 0.32% 5498 2.20% 0 0.00% 0 0.00% South Africa
15 5 0.24% 5 0.32% 8241 3.29% 0 0.00% 0 0.00% India
16 4 0.19% 2 0.13% 1 0.00% 0 0.00% 0 0.00% Belgium
17 4 0.19% 2 0.13% 1 0.00% 0 0.00% 0 0.00% Mexico
18 3 0.14% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Korea (South)
19 3 0.14% 2 0.13% 5504 2.20% 0 0.00% 0 0.00% Netherlands
20 2 0.09% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Egypt
21 2 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
22 2 0.09% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Ukraine
23 1 0.05% 1 0.06% 2752 1.10% 0 0.00% 0 0.00% Chile
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
26 1 0.05% 1 0.06% 2752 1.10% 0 0.00% 0 0.00% Sudan
27 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01