Usage Statistics for theinevitabledossier.com

Summary Period: May 2009
Generated 31-May-2009 22:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2009
Total Hits 816
Total Files 228
Total Pages 589
Total Visits 303
Total kB Files 269500
Total kB In 0
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 5
. Avg Max
Hits per Hour 1 200
Hits per Day 26 215
Files per Day 7 56
Pages per Day 19 214
Visits per Day 9 16
kB Files per Day 8694 33031
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 228
Code 206 - Partial Content 242
Code 301 - Moved Permanently 1
Code 304 - Not Modified 14
Code 404 - Not Found 330
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 3.80% 13 5.70% 16 2.72% 7 2.31% 9 7.09% 24911 9.24% 0 0.00% 0 0.00%
2 21 2.57% 13 5.70% 4 0.68% 3 0.99% 9 7.09% 33031 12.26% 0 0.00% 0 0.00%
3 13 1.59% 5 2.19% 2 0.34% 2 0.66% 3 2.36% 13698 5.08% 0 0.00% 0 0.00%
4 6 0.74% 4 1.75% 3 0.51% 3 0.99% 4 3.15% 2785 1.03% 0 0.00% 0 0.00%
5 8 0.98% 2 0.88% 1 0.17% 1 0.33% 2 1.57% 5486 2.04% 0 0.00% 0 0.00%
6 9 1.10% 4 1.75% 6 1.02% 3 0.99% 4 3.15% 5506 2.04% 0 0.00% 0 0.00%
7 20 2.45% 8 3.51% 12 2.04% 8 2.64% 10 7.87% 2763 1.03% 0 0.00% 0 0.00%
8 21 2.57% 7 3.07% 16 2.72% 14 4.62% 11 8.66% 5594 2.08% 0 0.00% 0 0.00%
9 22 2.70% 11 4.82% 16 2.72% 11 3.63% 9 7.09% 8282 3.07% 0 0.00% 0 0.00%
10 13 1.59% 4 1.75% 10 1.70% 10 3.30% 7 5.51% 5536 2.05% 0 0.00% 0 0.00%
11 31 3.80% 14 6.14% 15 2.55% 13 4.29% 15 11.81% 29962 11.12% 0 0.00% 0 0.00%
12 15 1.84% 3 1.32% 10 1.70% 10 3.30% 7 5.51% 5481 2.03% 0 0.00% 0 0.00%
13 21 2.57% 6 2.63% 12 2.04% 12 3.96% 9 7.09% 5513 2.05% 0 0.00% 0 0.00%
14 215 26.35% 4 1.75% 214 36.33% 13 4.29% 10 7.87% 45 0.02% 0 0.00% 0 0.00%
15 15 1.84% 5 2.19% 11 1.87% 11 3.63% 8 6.30% 5508 2.04% 0 0.00% 0 0.00%
16 12 1.47% 2 0.88% 10 1.70% 10 3.30% 6 4.72% 4 0.00% 0 0.00% 0 0.00%
17 16 1.96% 6 2.63% 10 1.70% 10 3.30% 11 8.66% 8288 3.08% 0 0.00% 0 0.00%
18 33 4.04% 6 2.63% 18 3.06% 14 4.62% 14 11.02% 19202 7.13% 0 0.00% 0 0.00%
19 19 2.33% 6 2.63% 13 2.21% 13 4.29% 10 7.87% 5509 2.04% 0 0.00% 0 0.00%
20 16 1.96% 5 2.19% 14 2.38% 12 3.96% 8 6.30% 8 0.00% 0 0.00% 0 0.00%
21 18 2.21% 6 2.63% 10 1.70% 10 3.30% 7 5.51% 8293 3.08% 0 0.00% 0 0.00%
22 15 1.84% 2 0.88% 7 1.19% 7 2.31% 5 3.94% 5444 2.02% 0 0.00% 0 0.00%
23 24 2.94% 5 2.19% 17 2.89% 16 5.28% 13 10.24% 2758 1.02% 0 0.00% 0 0.00%
24 25 3.06% 5 2.19% 12 2.04% 12 3.96% 10 7.87% 16352 6.07% 0 0.00% 0 0.00%
25 72 8.82% 56 24.56% 60 10.19% 11 3.63% 11 8.66% 13786 5.12% 0 0.00% 0 0.00%
26 20 2.45% 4 1.75% 12 2.04% 11 3.63% 11 8.66% 2758 1.02% 0 0.00% 0 0.00%
27 15 1.84% 5 2.19% 10 1.70% 10 3.30% 9 7.09% 8260 3.06% 0 0.00% 0 0.00%
28 20 2.45% 5 2.19% 9 1.53% 9 2.97% 9 7.09% 13717 5.09% 0 0.00% 0 0.00%
29 18 2.21% 4 1.75% 14 2.38% 14 4.62% 11 8.66% 2785 1.03% 0 0.00% 0 0.00%
30 15 1.84% 3 1.32% 13 2.21% 11 3.63% 10 7.87% 2757 1.02% 0 0.00% 0 0.00%
31 17 2.08% 5 2.19% 12 2.04% 12 3.96% 9 7.09% 5477 2.03% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 3.06% 0 7 3.07% 0 11 1.87% 444 13766 5.11% 0 0 0.00% 0 0 0.00%
1 0 18 2.21% 0 7 3.07% 0 13 2.21% 180 5565 2.06% 0 0 0.00% 0 0 0.00%
2 0 30 3.68% 0 13 5.70% 0 15 2.55% 884 27392 10.16% 0 0 0.00% 0 0 0.00%
3 6 214 26.23% 0 3 1.32% 6 210 35.65% 178 5531 2.05% 0 0 0.00% 0 0 0.00%
4 0 16 1.96% 0 5 2.19% 0 11 1.87% 267 8264 3.07% 0 0 0.00% 0 0 0.00%
5 0 25 3.06% 0 3 1.32% 0 22 3.74% 95 2931 1.09% 0 0 0.00% 0 0 0.00%
6 0 20 2.45% 0 6 2.63% 0 10 1.70% 355 10997 4.08% 0 0 0.00% 0 0 0.00%
7 0 19 2.33% 0 4 1.75% 0 14 2.38% 178 5510 2.04% 0 0 0.00% 0 0 0.00%
8 0 14 1.72% 0 2 0.88% 0 13 2.21% 0 4 0.00% 0 0 0.00% 0 0 0.00%
9 0 16 1.96% 0 4 1.75% 0 9 1.53% 354 10983 4.08% 0 0 0.00% 0 0 0.00%
10 0 26 3.19% 0 9 3.95% 0 14 2.38% 358 11099 4.12% 0 0 0.00% 0 0 0.00%
11 0 14 1.72% 0 1 0.44% 0 12 2.04% 0 5 0.00% 0 0 0.00% 0 0 0.00%
12 1 34 4.17% 0 11 4.82% 0 19 3.23% 91 2821 1.05% 0 0 0.00% 0 0 0.00%
13 0 19 2.33% 0 5 2.19% 0 14 2.38% 176 5453 2.02% 0 0 0.00% 0 0 0.00%
14 0 21 2.57% 0 6 2.63% 0 15 2.55% 266 8257 3.06% 0 0 0.00% 0 0 0.00%
15 1 45 5.51% 0 20 8.77% 0 24 4.07% 1061 32877 12.20% 0 0 0.00% 0 0 0.00%
16 2 73 8.95% 1 57 25.00% 2 63 10.70% 267 8281 3.07% 0 0 0.00% 0 0 0.00%
17 0 22 2.70% 0 7 3.07% 0 15 2.55% 90 2786 1.03% 0 0 0.00% 0 0 0.00%
18 0 26 3.19% 0 9 3.95% 0 12 2.04% 532 16487 6.12% 0 0 0.00% 0 0 0.00%
19 0 29 3.55% 0 8 3.51% 0 17 2.89% 444 13771 5.11% 0 0 0.00% 0 0 0.00%
20 0 14 1.72% 0 4 1.75% 0 11 1.87% 89 2756 1.02% 0 0 0.00% 0 0 0.00%
21 1 33 4.04% 0 18 7.89% 0 14 2.38% 1243 38534 14.30% 0 0 0.00% 0 0 0.00%
22 0 28 3.43% 0 9 3.95% 0 11 1.87% 700 21696 8.05% 0 0 0.00% 0 0 0.00%
23 1 35 4.29% 0 10 4.39% 0 20 3.40% 443 13733 5.10% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 327 40.07% 54 0.02% 0 0.00% 0 0.00% /
2 114 13.97% 268778 99.73% 0 0.00% 0 0.00% /theinevitabledossier.pdf
3 22 2.70% 66 0.02% 0 0.00% 0 0.00% /stats/
4 20 2.45% 480 0.18% 0 0.00% 0 0.00% /stats/usage_200604.html

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114 13.97% 268778 99.73% 0 0.00% 0 0.00% /theinevitabledossier.pdf
2 20 2.45% 480 0.18% 0 0.00% 0 0.00% /stats/usage_200604.html
3 22 2.70% 66 0.02% 0 0.00% 0 0.00% /stats/
4 327 40.07% 54 0.02% 0 0.00% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 327 40.07% 75 72.82% /
2 22 2.70% 15 14.56% /stats/
3 20 2.45% 13 12.62% /stats/usage_200604.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 327 40.07% 1 100.00% /

Top 30 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 24.51% 200 87.72% 33 0.01% 0 0.00% 0 0.00% 1 0.33% 80.75.2.146
2 56 6.86% 0 0.00% 20 0.01% 0 0.00% 0 0.00% 56 18.48% 66.113.100.53
3 50 6.13% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 50 16.50% 209.147.127.216
4 50 6.13% 50 21.93% 8 0.00% 0 0.00% 0 0.00% 1 0.33% 81.227.178.167
5 41 5.02% 0 0.00% 15 0.01% 0 0.00% 0 0.00% 41 13.53% 209.147.127.214
6 35 4.29% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 35 11.55% 66.113.100.51
7 17 2.08% 9 3.95% 16526 6.13% 0 0.00% 0 0.00% 4 1.32% 65.55.105.203
8 16 1.96% 8 3.51% 5595 2.08% 0 0.00% 0 0.00% 7 2.31% 72.30.65.24
9 10 1.23% 1 0.44% 3 0.00% 0 0.00% 0 0.00% 1 0.33% 38.99.44.101
10 10 1.23% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 6 1.98% 67.202.55.193
11 9 1.10% 3 1.32% 2759 1.02% 0 0.00% 0 0.00% 1 0.33% 66.249.71.226
12 9 1.10% 8 3.51% 174 0.06% 0 0.00% 0 0.00% 1 0.33% 69.84.207.62
13 9 1.10% 5 2.19% 5538 2.05% 0 0.00% 0 0.00% 3 0.99% 72.30.142.89
14 8 0.98% 8 3.51% 22016 8.17% 0 0.00% 0 0.00% 0 0.00% 159.83.4.148
15 8 0.98% 4 1.75% 5442 2.02% 0 0.00% 0 0.00% 0 0.00% 212.217.60.253
16 8 0.98% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 216.129.119.15
17 8 0.98% 2 0.88% 2782 1.03% 0 0.00% 0 0.00% 2 0.66% 65.55.232.33
18 8 0.98% 7 3.07% 8250 3.06% 0 0.00% 0 0.00% 1 0.33% 82.41.115.107
19 6 0.74% 4 1.75% 5453 2.02% 0 0.00% 0 0.00% 0 0.00% 213.226.144.63
20 6 0.74% 3 1.32% 86 0.03% 0 0.00% 0 0.00% 3 0.99% 65.55.105.195
21 6 0.74% 4 1.75% 11009 4.08% 0 0.00% 0 0.00% 0 0.00% 72.130.196.93
22 6 0.74% 6 2.63% 22 0.01% 0 0.00% 0 0.00% 1 0.33% 85.177.216.123
23 6 0.74% 6 2.63% 16512 6.13% 0 0.00% 0 0.00% 0 0.00% 86.104.26.115
24 6 0.74% 4 1.75% 10874 4.04% 0 0.00% 0 0.00% 0 0.00% 86.171.53.64
25 6 0.74% 4 1.75% 5486 2.04% 0 0.00% 0 0.00% 0 0.00% 99.248.184.76
26 5 0.61% 5 2.19% 13760 5.11% 0 0.00% 0 0.00% 0 0.00% 74.125.16.66
27 5 0.61% 1 0.44% 2 0.00% 0 0.00% 0 0.00% 1 0.33% 86.70.194.242
28 4 0.49% 2 0.88% 5473 2.03% 0 0.00% 0 0.00% 0 0.00% 151.57.38.207
29 4 0.49% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 189.8.13.18
30 4 0.49% 2 0.88% 5457 2.02% 0 0.00% 0 0.00% 0 0.00% 193.170.26.88

Top 10 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.98% 8 3.51% 22016 8.17% 0 0.00% 0 0.00% 0 0.00% 159.83.4.148
2 17 2.08% 9 3.95% 16526 6.13% 0 0.00% 0 0.00% 4 1.32% 65.55.105.203
3 6 0.74% 6 2.63% 16512 6.13% 0 0.00% 0 0.00% 0 0.00% 86.104.26.115
4 5 0.61% 5 2.19% 13760 5.11% 0 0.00% 0 0.00% 0 0.00% 74.125.16.66
5 6 0.74% 4 1.75% 11009 4.08% 0 0.00% 0 0.00% 0 0.00% 72.130.196.93
6 6 0.74% 4 1.75% 10874 4.04% 0 0.00% 0 0.00% 0 0.00% 86.171.53.64
7 3 0.37% 3 1.32% 8256 3.06% 0 0.00% 0 0.00% 0 0.00% 89.120.154.98
8 8 0.98% 7 3.07% 8250 3.06% 0 0.00% 0 0.00% 1 0.33% 82.41.115.107
9 3 0.37% 3 1.32% 8190 3.04% 0 0.00% 0 0.00% 0 0.00% 84.202.71.11
10 16 1.96% 8 3.51% 5595 2.08% 0 0.00% 0 0.00% 7 2.31% 72.30.65.24

Usage by Location for May 2009

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 420 51.47% 121 53.07% 129925 48.21% 0 0.00% 0 0.00% United States
2 201 24.63% 201 88.16% 34 0.01% 0 0.00% 0 0.00% Iran
3 50 6.13% 50 21.93% 8 0.00% 0 0.00% 0 0.00% Sweden
4 23 2.82% 17 7.46% 13483 5.00% 0 0.00% 0 0.00% Germany
5 21 2.57% 17 7.46% 35563 13.20% 0 0.00% 0 0.00% Great Britain (UK)
6 17 2.08% 10 4.39% 5511 2.05% 0 0.00% 0 0.00% Unresolved/Unknown
7 10 1.23% 8 3.51% 5487 2.04% 0 0.00% 0 0.00% Canada
8 9 1.10% 9 3.95% 24768 9.19% 0 0.00% 0 0.00% Romania
9 8 0.98% 4 1.75% 5442 2.02% 0 0.00% 0 0.00% Morocco
10 6 0.74% 4 1.75% 5453 2.02% 0 0.00% 0 0.00% Lithuania
11 5 0.61% 1 0.44% 2 0.00% 0 0.00% 0 0.00% Brazil
12 5 0.61% 5 2.19% 5448 2.02% 0 0.00% 0 0.00% Spain
13 5 0.61% 1 0.44% 2 0.00% 0 0.00% 0 0.00% France
14 5 0.61% 3 1.32% 8225 3.05% 0 0.00% 0 0.00% Italy
15 4 0.49% 2 0.88% 5457 2.02% 0 0.00% 0 0.00% Austria
16 4 0.49% 3 1.32% 5494 2.04% 0 0.00% 0 0.00% Australia
17 4 0.49% 2 0.88% 1 0.00% 0 0.00% 0 0.00% Netherlands
18 3 0.37% 1 0.44% 1 0.00% 0 0.00% 0 0.00% Korea (South)
19 3 0.37% 3 1.32% 8190 3.04% 0 0.00% 0 0.00% Norway
20 2 0.25% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
21 2 0.25% 2 0.88% 5496 2.04% 0 0.00% 0 0.00% India
22 2 0.25% 2 0.88% 4 0.00% 0 0.00% 0 0.00% Japan
23 2 0.25% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
24 1 0.12% 1 0.44% 2752 1.02% 0 0.00% 0 0.00% Costa Rica
25 1 0.12% 1 0.44% 2752 1.02% 0 0.00% 0 0.00% Israel
26 1 0.12% 1 0.44% 0 0.00% 0 0.00% 0 0.00% Kuwait
27 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
28 1 0.12% 1 0.44% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01