Usage Statistics for ptah

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:00 CET

Usage summary for ptah

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1688 1493 730 165 458 79558 0 0 661 2921 5975 6753
Jan 2012 1132 1008 508 158 2057 375201 0 0 4926 15777 31274 35108
Dec 2011 1325 1037 684 182 2106 377508 0 0 5663 21218 32174 41101
Nov 2011 1498 1333 689 186 2079 421941 0 0 5601 20696 39990 44959
Oct 2011 1717 1504 792 166 2215 482621 0 0 5166 24575 46625 53228
Sep 2011 1884 1656 949 220 2085 457326 0 0 6607 28489 49695 56541
Aug 2011 1675 1409 801 202 2154 436103 0 0 6278 24831 43684 51950
Jul 2011 1469 1281 695 184 1995 404728 0 0 5717 21553 39714 45544
Jun 2011 1720 1469 772 194 2195 393172 0 0 5830 23169 44083 51621
May 2011 2059 1790 956 215 2203 418217 0 0 6692 29636 55505 63834
Apr 2011 1864 1582 784 250 2217 358034 0 0 7527 23521 47489 55923
Mar 2011 2039 1761 843 244 2265 462074 0 0 7572 26145 54618 63215
Totals 4666483 0 0 68240 262531 490826 569777


Generated by Webalizer Version 2.01